Wave Spring Washers
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 100 INR
Product Description
We are pleased to introduce ourselves as a top and pioneering manufacturer, suppliers and exporter of highly durable industrial Wave Spring Washers. Keeping in mind the diverse requirements of our clients, we manufacture these washers in different sizes and specifications using superb quality material. These Wave Spring Washers have ability to withstand tremendous amount of weight and pressure. Find huge application in auto industries & engineering industries, these washers are used as springs for applying pre-load to bolt joints.
Features
- Distributes pressure equally
- Avoids leakage
- Reduces friction
Technical Specifications:
TABLE 1 : DIMENSIONS OF TYPE B SPRING WASHERS | ||||||
S | H | |||||
Nominal size | d1 1) H14 | d2 1) js16 | Nominal size | Limit deviations | min. | max. |
32) | 3.2 | 8 | 0.5 | +0.05 | 0.8 | 1.6 |
3.52) | 3.7 | 8 | 0.5 | +0.05 | 0.9 | 1.8 |
4 | 4.3 | 9 | 0.5 | +0.05 | 1 | 2 |
5 | 5.3 | 11 | 0.5 | +0.05 | 1.1 | 2.2 |
6 | 6.4 | 12 | 0.5 | +0.05 | 1.3 | 2.6 |
7 | 7.4 | 14 | 0.8 | +0.06 | 1.5 | 3 |
8 | 8.4 | 15 | 0.8 | +0.06 | 1.5 | 3 |
10 | 10.5 | 21 | 1 | +0.07 | 2.1 | 4.2 |
12 | 13 | 24 | 1.2 | +0.07 | 2.5 | 5 |
14 | 15 | 28 | 1.6 | +0.08 | 3 | 6 |
16 | 17 | 30 | 1.6 | +0.08 | 3.2 | 6.4 |
18 | 19 | 34 | 1.6 | +0.08 | 3.3 | 6.6 |
20 | 21 | 36 | 1.6 | +0.08 | 3.7 | 7.4 |
22 | 23 | 40 | 1.8 | +0.01 | 3.9 | 7.8 |
24 | 25 | 44 | 1.8 | +0.01 | 4.1 | 8.2 |
27 | 28 | 50 | 2 | +0.01 | 4.7 | 9.4 |
30 | 31 | 56 | 2.2 | +0.01 | 5 | 10 |
33 | 34 | 60 | 2.2 | +0.01 | 5.3 | 10.6 |
36 | 37 | 68 | 2.5 | +0.015 | 5.8 | 11.6 |
Trade Information
- 1 Per Day
- 1 Days
Related Products
Contact Us
Plot No. A-26, Road No. 10, Wagle Industrial Estate, Thane, Maharashtra, 400604, India
Phone :68470039/25821941/25813416/25822508/25826593/25813312/25972252