External Serrated Lock Washer
Price And Quantity
- Piece/Pieces
- 1
- Piece/Pieces
- 100 INR
Product Description
In our 46 years long journey, we have achieved an incredible success in the field of manufacturing, supplying and exporting a supreme quality range of External Serrated Lock Washer. We make use of high quality material and latest technologies in our production process to make sure top notch quality safety washers. Our offered External Serrated Lock Washer are mostly used for high vibration resistance due to positive rib contact.
Features :
- Cost-effectiveness
- Rust-proof
- Sturdy structure
- Longer shelf life
- Optimum quality
Other Details :
The advantages of External Serrated Lock Washer are:
- Due to positive rib contact, it is used for high vibration resistance.
- Extensive application, minimizes stocks and flexibility.
- No splitting, cracking occurs during tightening, through proper radius selection.
- Superior pretensioning.
- The chances of bending the fastener eliminated by the concentric force of the washer.
DIMENSIONS TABLE FOR SERRATED WASHER SERIES | |||||||
Size Nominal | d1 H14 | d2 H14 | S | h max. | h min. | For bolts | |
mm | mm | mm | mm | mm | mm | Metric mm | Imperial inch |
1.6 | 1.7 | 3.2 | 0.35 | 0.6 | 0.38 | 1.6 | |
2 | 2.2 | 4 | 0.35 | 0.6 | 0.39 | 2 | |
2.5 | 2.7 | 4.8 | 0.45 | 0.9 | 0.49 | 2.5 | |
3 | 3.2 | 5.5 | 0.45 | 0.9 | 0.51 | 3 | 1/8 |
3.5 | 3.7 | 6 | 0.45 | 0.9 | 0.52 | 3.5 | |
4 | 4.3 | 7 | 0.5 | 1 | 0.59 | 4 | 5/32 |
5 | 5.3 | 9 | 0.6 | 1.1 | 0.73 | 5 | 3/16 |
6 | 6.4 | 10 | 0.7 | 1.2 | 0.82 | 6 | |
6.35 | 6.7 | 9.5 | 0.7 | 1.2 | 0.79 | 1/4 | |
7 | 7.4 | 12 | 0.7 | 1.3 | 0.89 | 7 | |
8 | 8.4 | 13 | 0.8 | 1.4 | 0.98 | 8 | 5/16 |
10 | 10.5 | 16 | 1 | 1.6 | 1.21 | 10 | 3/8 |
11.1 | 11.6 | 15.9 | 1 | 1.6 | 1.18 | 7/16 | |
12 | 13 | 18 | 1.1 | 1.7 | 1.31 | 12 | |
12.7 | 13.7 | 19 | 1.1 | 1.8 | 1.33 | 1/2 | |
14 | 15 | 22 | 1.2 | 2 | 1.52 | 14 | 9/16 |
16 | 17 | 24 | 1.3 | 2.1 | 1.63 | 16 | 5/8 |
18 | 19 | 27 | 1.5 | 2.3 | 1.85 | 18 | |
19 | 20 | 30 | 1.5 | 2.5 | 1.98 | 3/4 | |
20 | 21 | 30 | 1.5 | 2.5 | 1.94 | 20 | |
22 | 23 | 33 | 1.5 | 2.7 | 2.08 | 22 | 7/8 |
24 | 25.6 | 36 | 1.8 | 2.9 | 2.32 | 24 | |
25.4 | 27 | 38 | 2 | 3.1 | 2.52 | 1 | |
27 | 28.6 | 39 | 2 | 3.1 | 2.52 | 27 | |
30 | 31.6 | 45 | 2 | 3.6 | 2.78 | 30 | 11/8 |
36 | 38 | 54 | 2.5 | 4.2 | 3.38 | 36 | 13/8 |
Trade Information
- 1 Per Day
- 1 Days
Related Products
Contact Us
Plot No. A-26, Road No. 10, Wagle Industrial Estate, Thane, Maharashtra, 400604, India
Phone :68470039/25821941/25813416/25822508/25826593/25813312/25972252